![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| 1 (+1) | Texas A&M | $181 (-3%) | #10 | TICKETS |
| 2 (-1) | Ohio State | $159 (-27%) | #4 | TICKETS |
| 3 (NC) | Notre Dame | $151 (NC) | #1 | TICKETS |
| 4 (+4) | LSU | $134 (NC) | #9 | TICKETS |
| 5 (+1) | Iowa | $129 (-7%) | NR | TICKETS |
| 6 (+1) | Alabama | $124 (-9%) | #2 | TICKETS |
| 7 (+6) | Nebraska | $121 (NC) | #14 | TICKETS |
| 8 (+3) | UCLA | $119 (-4%) | #17 | TICKETS |
| 9 (-4) | USC | $118 (-17%) | NR | TICKETS |
| 10 (NC) | Oklahoma | $116 (-7%) | #12 | TICKETS |
| 11 (+4) | Oregon | $113 (NC) | #6 | TICKETS |
| 12 (-8) | Kansas State | $112 (-24%) | #7 | TICKETS |
| 13 (+4) | Utah | $108 (NC) | NR | TICKETS |
| 14 (+4) | Florida | $107 (NC) | #5 | TICKETS |
| 15 (+4) | South Carolina | $106 (NC) | #11 | TICKETS |
| 16 (+4) | Miami | $105 (NC) | NR | TICKETS |
| 17 (-1) | Texas | $103 (-8%) | #23 | TICKETS |
| 18 (-6) | Clemson | $102 (-17%) | #15 | TICKETS |
| 19 (+2) | Washington | $101 (NC) | NR | TICKETS |
| 20 (-6) | Georgia | $99 (-13%) | #3 | TICKETS |
| 21 (+5) | Penn State | $97 (+2%) | NR | TICKETS |
| 22 (+1) | Michigan | $97 (NC) | #21 | TICKETS |
| 23 (+1) | Missouri | $97 (NC) | NR | TICKETS |
| 24 (+1) | Wisconsin | $96 (NC) | NR | TICKETS |
| 25 (+3) | Michigan State | $92 (NC) | NR | TICKETS |



